Date | Gun | Winner |
---|---|---|
2021-03-01 | Ruger 5401 LCR DA038 Special | Chris Coots |
2021-03-02 | Kel-Tec PMR30BBLK PMR-30 22 Mag | JoAnne Mitchell |
2021-03-03 | CZ 06086 Upland Ultralight 12 Gauge | David Schubauer |
2021-03-04 | SAR USA SPXS 1230 XS 512 O/U SYN 12/30 | Matt Kullbom |
2021-03-05 | Ruger TALO Exclusive RU 1022 WildHogg2 10/22 Wild Hog .22 | Ron Tschetter |
2021-03-06 | CZ Upland Ultralight 12-26", AL Receiver | Mike Bartling |
2021-03-07 | Beretta USA J42SD10 A400 Xtreme Plus 12 Gauge | Cindy Young |
2021-03-08 | Traditions Vortek Strikefire LDR Break Action Black Power .50 Cal 30" | Kyle Petrik |
2021-03-09 | Beretta USA J30TJ10C A300 Outlander Sporting RL 12 Gauge 30" 2+1 3" Black Walnut | Scott EdWards |
2021-03-10 | Glock PA 1955203MOS G19 GEN5 9MM Luger 4.02 15+1 Black NDLC Steel | Kenny LeBon |
2021-03-11 | CZ Shadow 2 SA 9MM Blue Grip Blue Trigger | Russ Banning |
2021-03-12 | CZ 04841 CZ 557 American 30-06 Springfield 5+1 24" Black Fixed American Style Stock | Dave Muck |
2021-03-13 | ARM 1911 ROCK STD FS 45AP PB 8 | Kevin Lowe |
2021-03-14 | Savage 57431 110 Classic 300 Win Mag 3+1 24" Oil Walnut Matte Black | Shane Lillebo |
2021-03-15 | CZ 712 Target G2 12 - 30" W/stepped rib | Scott Busack |
2021-03-16 | Tikka T3 JRTXVA316 T3X LITE 308 Win 3+1 20" Veil Alpine Stainless Steel | Jeff Reichert |
2021-03-17 | Savage 57606 Renegauge Turkey 12 Guage 24" 4+1 Matte Black Monte Carlo Stock Mossy Oak Bottomland | Jeff Mehlhaff |
2021-03-18 | CZ 527 American Synthetic Suppressor Ready 223 Rem | Kyle Pfeile |
2021-03-19 | Smith & Wesson 12436 M&P Shield EZ M2.0 9MM Luger 3.68" 8+1 Black | Jim Muellenberg |
2021-03-20 | CZ04844 CZ 557 American w/detachable Mag 308 WIN 4+1 24" Black Fixed American Style Stock | Wyatt Wiening |
2021-03-21 | Savage 57578 110 Ultralight 6.5 Creedmoor 4+1 22" Gray Fixed Accufit stock black melonite | Clifford Mcginnis |
2021-03-22 | Weatherby OSP1230PGG Orion Sporting 12 Guage Over/Under 30" | Tom Robertson |
2021-03-23 | Stevens 22561 320 Field Compact 20 Gauge 22" 5+1 3" Matte Black Muddy Girl | Curt Mackedanz |
2021-03-24 | Browning X-Bolt Hells Canyon Long Range 300 Win Mag | Fred Nystrom |
2021-03-25 | Kel-Tec RDB 17" 5.56 | Jim Bickett |
2021-03-26 | Rock Island 51484 TAC Standard FS 45 ACP 5" 8+1 Black Parkerized | Justin Dike |
2021-03-27 | CZ 457 Varmint PREC Trainer 22LR, SR, 5RD, Manners, 16.5" | Edwin Fuhrmann |
2021-03-28 | Taylors and Company 0850 Second Model Schofield 45 Colt (LC) 6 round 7" | Paul Moser |
2021-03-29 | CZ 06471 Redhead Premier 12 Gauge 28" 2 3" Silver Sat in Chrome Turkish Walnut | John Beigl |
2021-03-30 | CZ Shadow 2 9MM, Grey Polycoat, 3x17RD | Brian Hansen |
2021-03-31 | Glock UM1950333 G19 GEN5 9MM Luger 4.02" 15+1 Black Black NDLC Steel | Nick Kysl |
Dibs Volunteer Intructions
The Registration "Home" is not currently available.