Date | Type | Weapon | Winner |
---|---|---|---|
2023-03-01 | Rifle | Ruger 10-22 Saton Black | Joe Smaltz |
2023-03-02 | Rifle | TKKA T3 270 Strawless | Jon Ash |
2023-03-03 | Shotgun | Mossberg 500 Crown | Kelsey Wood |
2023-03-04 | Rifle | Ruger PC Carbine Magpol | David Bradsky |
2023-03-05 | Rifle | Henry Big Boy 45 LC | Douglas Huston |
2023-03-06 | Pistol | Glock 17 Gen 5 | Bradley Williams |
2023-03-07 | Pistol | Roger SR 911 | Brian Dickerson |
2023-03-08 | Rifle | Henry H001 22LR | Palmage Harley |
2023-03-09 | Pistol | Sig 320 M17 | Zach Sandgren |
2023-03-10 | Pistol | Smith & Wesson Shield | Trevor Potts |
2023-03-11 | Pistol | Sig P365 | Tyler Bowling |
2023-03-12 | Shotgun | Nova Black 12G 26" | Travis Jones |
2023-03-13 | Rifle | Berger Ridge 300 Win Mag | David Grundstram |
2023-03-14 | Shotgun | Weatherby Orion 12G 28” | Jevin Worthington |
2023-03-15 | Pistol | H&K VP 9 Match | Mike Langbehn |
2023-03-16 | Pistol | Roger Mark IV | Jack Rathert |
2023-03-17 | Shotgun | Benelli Nova 12G | Matt Chamberlain |
2023-03-18 | Pistol | Colt Python 4” | Jeff Glanzer |
2023-03-19 | Shotgun | Wind star SXP Black 28” | Harold Faatz |
2023-03-20 | |||
2023-03-21 | |||
2023-03-22 | |||
2023-03-23 | |||
2023-03-24 | |||
2023-03-25 | |||
2023-03-26 | |||
2023-03-27 | |||
2023-03-28 | |||
2023-03-29 | |||
2023-03-30 | |||
2023-03-31 |
Dibs Volunteer Intructions
The Registration "Home" is not currently available.