Date | Time | Post 320 Field | Score | Time | Post 22 Field | Score |
---|---|---|---|---|---|---|
Thursday, May 30 | 9 AM | Expos vs Gering | 8-2 | 9 AM | 320 Shooters vs Scottsbluff | 4-3 |
Thursday, May 30 | 11:30 AM | Mount Michael vs Post 315 | 12-1 | 11:30 AM | Alliance vs Scottsbluff | 0-4 |
Thursday, May 30 | 2 PM | Harrisburg (G) vs Post 315 | 13-1 | 2 PM | Shooters vs Cheyenne | 0-8 |
Thursday, May 30 | 4:30 PM | Sheridan vs Laramie | 13-2 | 4:30 PM | Huron vs Miles City | 12-0 |
Thursday, May 30 | 7 PM | 320 Stars vs Sturgis | 9-7 | 7 PM | Post 22 vs Harrisburg (M) | 10-4 |
Friday, May 31 | 7:30 AM | Sturgis vs Harrisburg (M) | 1-10 | 7:30 AM | Cheyenne vs Huron | 8-0 |
Friday, May 31 | 9 AM | Sturgis vs Gering | 3-6 | 9 AM | Alliance vs Huron | 18-12 |
Friday, May 31 | 11:30 AM | Expos vs Post 315 | 5-4 | 11:30 AM | Mt Michael vs 320 Shooters | 7-2 |
Friday, May 31 | 2 PM | Harrisburg (G) vs Sheridan | 7-5 | 2 PM | Mt Michael vs Harrisburg (M) | 7-3 |
Friday, May 31 | 4:30 PM | 320 Stars vs Sheridan | 3-11 | 4:30 PM | Post 22 vs Scottsbluff | 8-0 |
Friday, May 31 | 7 PM | 320 Stars vs Laramie | 3-10 | 7 PM | Post 22 vs Miles City | 4-3 |
Saturday, June 1 | 7:30 AM | Sheridan vs Expos | 11-7 | 7:30 AM | 320 Shooters vs Huron | 4-3 |
Saturday, June 1 | 9 AM | Expos vs Mt Michael | 9-1 | 9 AM | Laramie vs Miles City | 3-6 |
Saturday, June 1 | 11:30 AM | Sturgis vs Post 315 | 0-13 | 11:30 AM | Harrisburg (M) vs Miles City | 6-13 |
Saturday, June 1 | 2 PM | Gering vs Laramie | 6-10 | 2 PM | Cheyenne vs Scottsbluff | 9-0 |
Saturday, June 1 | 4:30 PM | Gering vs Harrisburg (G) | 2-13 | 4:30 PM | Cheyenne vs Alliance | 9-1 |
Saturday, June 1 | 7 PM | 320 Stars vs Harrisburg (G) | 4-17 | 7 PM | Post 22 vs Alliance | 12-3 |
Sunday, June 2 | 9 AM | Post 315 vs Alliance | 9-5 | 9 AM-Championship | Cheyenne vs Harrisburg (G) | 9-1 |
Sunday, June 2 | 11:30 AM | Gering vs Huron | 3-11 | 11:30 AM | Harrisburg (M) vs Laramie | 6-7 |
Sunday, June 2 | 2 PM | 320 Shooters vs Sheridan | 0-10 | 2 PM | Expos vs Scottsbluff | 16-7 |
Sunday, June 2 | 4:30 PM | Miles City vs 320 Stars | 6-4 | 4:30 PM | Post 22 vs Mt Michael | 13-3 |
Pool at Post 320 Field | Pool at Post 22 Field | |||||
Post 320 Stars, SD | Post 22, SD | |||||
Gering, NE | Cheyenne, WY | |||||
Post 315 Box Elder, SD | Scottsbluff, NE | |||||
Laramie, WY | Miles City, MT | |||||
Harrisburg Gold, SD | Alliance, NE | |||||
Sheridan, WY | Huron, SD | |||||
Sturgis, SD | Harrisburg Maroon, SD | |||||
Post 22 Expos, SD | Post 320 Shooters, SD |
A big thank you to this years Veterans Classic sponsors!